Loading...

cpy pst prnt kybrd kys rght clk dslb

ad banner

JOA IT Post Code 939, 15 Marks Evaluation Schedule | HPSSC

Date wise 15 marks Evaluation Schedule for the post of JOA (IT) Post Code-939 w.e.f 05.12.2022 to 15.12.2022

05.12.2022

GROUP-1
939000053 939000093 939000327 939000497 939000633 939000669
939000693 939000765 939000908 939000996 939001063 939001551
939001804 939001838 939001844 939001959 939002026 939002457
939002481 939002574 939002671 939002682 939002706 939002781
939003023 939003199
GROUP-II
939003370 939003424 939003469 939003623 939003902 939004184
939004222 939004274 939004532 939004796 939004833 939004863
939004917 939005066 939005172 939005181 939005383 939005520
939005531 939005676 939005783 939006357 939006366 939006411
939006829 939006852
GROUP-III
939006914 939007453 939008027 939008277 939008619 939008626
939009071 939009170 939009249 939009376 939009439 939009673
939009889 939009959 939010010 939010040 939010506 939010536
939010963 939011081 939011179 939011240 939011423 939011456
939011924 939012136
GROUP-IV
939012524 939012529 939012916 939012985 939013010 939013089
939013247 939013713 939013794 939013947 939014102 939014103
939014142 939014300 939014462 939014615 939014695 939014901
939015041 939015188 939015258 939015414 939015506 939015792
939015888 939015905

06.12.2022

GROUP-1
939016013 939016039 939016062 939016137 939016141 939016491
939016770 939016831 939016873 939016877 939016973 939016986
939017316 939017341 939017728 939017787 939017799 939017889
939017921 939017940 939018122 939018174 939018207 939018214
939018298 939018342
GROUP-II
939018548 939018567 939018668 939018707 939018732 939018838
939018986 939019033 939019546 939019562 939019751 939019781
939019820 939019847 939019994 939020007 939020062 939020155
939020228 939020269 939020348 939020391 939020599 939020695
939020707 939020963
GROUP-III
939020969 939021078 939021335 939021350 939021525 939021533
939021581 939021650 939021659 939021838 939022277 939022353
939022411 939022439 939022570 939022648 939022656 939022695
939022748 939022790 939022897 939022908 939023092 939023204
939023260 939023499
GROUP-IV
939023605 939023752 939023903 939023920 939024170 939024173
939024262 939024294 939024586 939024747 939025023 939025165
939025292 939025367 939025440 939025506 939025588 939025591
939025871 939025927 939025995 939026084 939026276 939026444
939026625 939026737

07.12.2022

GROUP-I
939026754 939026816 939026824 939026856 939026905 939027075
939027237 939027366 939027438 939027462 939027533 939027573
939027589 939027591 939027614 939027617 939027637 939027848
939027886 939028038 939028432 939028482 939028617 939028987
939029052 939029381
GROUP-II
939029544 939029830 939029945 939030005 939030047 939030066
939030094 939030269 939030274 939030283 939030540 939030683
939030854 939030862 939030897 939030939 939031197 939031252
939031261 939031545 939031622 939031654 939031668 939031865
939032102
GROUP-III
939032273 939032397 939032427 939032797 939032949 939032971
939033034 939033193 939033275 939033339 939033462 939033465
939033648 939033696 939033861 939034075 939034076 939034153
939034340 939034359 939034371 939034579 939034624 939034648
939034877
GROUP-IV
939034897 939035018 939035180 939035369 939035612 939035811
939035925 939035976 939036009 939036091 939036128 939036197
939036218 939036425 939036739 939036793 939037030 939037097
939037362 939037592 939037667 939037674 939037686 939037801
939038058

08.12.2022

GROUP-I
939038252 939038529 939038590 939038699 939038711 939039041
939039043 939039354 939039379 939039479 939039537 939039635
939039645 939040054 939040226 939040294 939040327 939040338
939040355 939040468 939040507 939040596 939040693 939040746
939040833
GROUP-II
939040857 939041331 939041353 939041628 939041641 939041927
939041965 939042021 939042031 939042057 939042132 939042254
939042299 939042348 939042636 939042658 939042714 939042730
939042750 939042944 939042964 939043023 939043157 939043193
939043248
GROUP-III
939043334 939043545 939043549 939043602 939043866 939043881
939044002 939044192 939044198 939044200 939044206 939044330
939044616 939044652 939044842 939044979 939045168 939045219
939045228 939045297 939045381 939045470 939045609 939045792
939045821
GROUP-IV
939046108 939046157 939046190 939046284 939046337 939046529
939046628 939046946 939047107 939047336 939047394 939047446
939047547 939047576 939047658 939047914 939048250 939048378
939048406 939048476 939048733 939048959 939049105 939049124
939049131

09.12.2022

GROUP-I
939049744 939049797 939049950 939050419 939050481 939051052
939051068 939051101 939051182 939051185 939051301 939051588
939051693 939051764 939051816 939052191 939052245 939052304
939052364 939052449 939052648 939052666 939052696 939052763
939052767
GROUP-II
939052863 939052925 939052983 939053143 939053749 939054068
939054082 939054181 939054238 939054360 939054368 939054597
939054735 939055082 939055441 939055447 939055547 939055576
939055808 939056006 939056020 939056270 939056702 939056727
939056999
GROUP-III
939057191 939057197 939057590 939057658 939057843 939057882
939057927 939057939 939058231 939058292 939058453 939058738
939058864 939058988 939059001 939059007 939059294 939059346
939059535 939059706 939059827 939059862 939059871 939060718
939060878
GROUP-IV
939060939 939060981 939061056 939061088 939061119 939061267
939061327 939061858 939061871 939061920 939061975 939062068
939062155 939062288 939062424 939062559 939062726 939062878
939063031 939063065 939063258 939063671 939063725 939063755
939063800

12.12.2022

GROUP-I
939063838 939064010 939064052 939064072 939064128 939064145
939064153 939064182 939064213 939064506 939064662 939064719
939064800 939065595 939065819 939065843 939065911 939066077
939066140 939066295 939066449 939066477 939066509 939066552
939066557
GROUP-II
939066751 939066782 939066911 939066982 939067123 939067225
939067830 939067850 939067859 939067863 939067955 939068089
939068493 939068796 939069500 939069739 939070103 939070156
939070380 939070567 939070728 939071586 939071731 939071902
939071929
GROUP-III
939072161 939072196 939072288 939072727 939072884 939072905
939073145 939073175 939073352 939073483 939073781 939073883
939073916 939074208 939074302 939074431 939074618 939074711
939074833 939075089 939075124 939075181 939075328 939075506
939075702
GROUP-IV
939075772 939075889 939075898 939076005 939076022 939076373
939076470 939076474 939076694 939076833 939076939 939077021
939077085 939077113 939077247 939077315 939077479 939077619
939077774 939077806 939077890 939078030 939078332 939078458
939078644

13.12.2022

GROUP-I
939078688 939078783 939079095 939079096 939079246 939079558
939079576 939079736 939079829 939079902 939079913 939079941
939080078 939080479 939080651 939080722 939080770 939080986
939081115 939081151 939081413 939081481 939081540 939081567
939081587
GROUP-II
939081640 939081646 939081792 939081836 939082117 939082204
939082285 939082497 939082808 939082872 939083088 939083102
939083146 939083235 939083402 939083414 939083438 939083521
939083568 939083628 939083714 939083736 939083855 939083876
939084001
GROUP-III
939084278 939084562 939084798 939084806 939084908 939085059
939085096 939085134 939085224 939085415 939085451 939085678
939085836 939085842 939085890 939085906 939086008 939086099
939086264 939086306 939086570 939086800 939086869 939087091
939087924
GROUP-IV
939087942 939088285 939088400 939088407 939088457 939088530
939088600 939088663 939089087 939089253 939089306 939089439
939089531 939089668 939089670 939089691 939089790 939090154
939090345 939090443 939090450 939090503 939090690 939090702
939090731

14.12.2022

GROUP-I
939090745 939090803 939091062 939091117 939091221 939091372
939091396 939091439 939091554 939091622 939091676 939091726
939091769 939091795 939091853 939091884 939091913 939092412
939092485 939092769 939092888 939093166 939093395 939093605
939093653
GROUP-II
939093868 939093899 939093969 939094128 939094749 939094907
939095134 939095300 939095940 939095980 939096011 939096194
939096842 939096975 939097012 939097338 939097415 939097425
939097475 939097500 939097683 939097787 939097817 939097917
939098227
GROUP-III
939098718 939098779 939098902 939099225 939099235 939099263
939099396 939100274 939100301 939100892 939101235 939101414
939101439 939102126 939102310 939102452 939102620 939102652
939103941 939103946 939104001 939104267 939104441 939104658
939104757
GROUP-IV
939104841 939104843 939104966 939105056 939105069 939105271
939105310 939105383 939105561 939105564 939105703 939105968
939106141 939106527 939106635 939106690 939106769 939106894
939107032 939107108 939107328 939107399 939107400 939107521
939107595

15.12.2022

GROUP-I
939107724 939107759 939107899 939108004 939108044 939108213
939108234 939108282 939108346 939108681 939108794 939108945
939109048 939109264 939109352 939109357 939109401 939109437
939109599 939109656 939109784 939109902 939110045 939110274
939110435
GROUP-II
939110682 939110896 939110900 939111128 939111284 939111398
939111422 939111510 939111690 939111828 939111832 939111847
939112243 939112257 939112357 939112608 939112746 939112747
939113264 939113355 939113390 939113508 939113539 939113686
939113749
GROUP-III
939113786 939113823 939113928 939113934 939114067 939114413
939114594 939114714 939114730 939114770 939114836 939114841
939115028 939115088 939115141 939115142 939115224 939115312
939115402 939115590 939115605 939115611 939115691 939115717
939115776
GROUP-IV
939115836 939116359 939116373 939116427 939116440 939116457
939116552 939116668 939116753 939116859 939116888 939116919
939116944 939117120 939117142 939117194 939117480 939117689
939117902 939117949 939118345 939118355 939118411 939118600
939118645

Tags

Post a Comment

0 Comments
* Please Don't Spam Here. All the Comments are Reviewed by Admin.